LED Headlight Bulb Comparison
Not sure which LED bulb to choose for your headlights? The comparison chart below will help you make the ideal choice for your vehicle.
2000 BMW 328Ci with halogen capsule headlamps Bulb Size Guide | ||
Low Beam Headlight | 2000 | H7 |
High Beam Headlight | 2000 | H7 |
Front Fog Light | 2000 | 9006 |
Back Up Light | 2000 | 1156 |
Brake | 2000 | 1156 |
Dome Light | 2000 | DE3423 |
Front Side Marker | 2000 | 12961 |
Front Turn Signal | 2000 | P21W |
License Plate | 2000 | 12844 |
Parking Light | 2000 | 194 |
Rear Side Marker | 2000 | P21/4W |
Rear Turn Signal | 2000 | 1156 |
Tail Light | 2000 | P21/4W |
Glove Box | 2000 | DE3423 |
Stepwell | 2000 | 12844 |
Trunk | 2000 | 6411 |
2000 BMW 328Ci with HID headlamps Bulb Size Guide | ||
Low Beam Headlight | 2000 | D2S |
High Beam Headlight | 2000 | H7 |
Front Fog Light | 2000 | 9006 |
Back Up Light | 2000 | 1156 |
Brake | 2000 | 1156 |
Dome Light | 2000 | DE3423 |
Front Side Marker | 2000 | 12961 |
Front Turn Signal | 2000 | P21W |
License Plate | 2000 | 12844 |
Parking Light | 2000 | 194 |
Rear Side Marker | 2000 | P21/4W |
Rear Turn Signal | 2000 | 1156 |
Tail Light | 2000 | P21/4W |
Glove Box | 2000 | DE3423 |
Stepwell | 2000 | 12844 |
Trunk | 2000 | 6411 |
2014 – 2018 BMW 328d with halogen capsule headlamps Bulb Size Guide | ||
Low Beam Headlight | 2014 – 2018 | H7 |
High Beam Headlight | 2014 – 2018 | H7 |
Front Fog Light | 2014 – 2018 | H8 |
Back Up Light | 2014 – 2015 | 1156 |
Brake | 2014 – 2015 | 1156 |
Daytime Running Light | 2014 – 2015 | PW24WHTR |
Dome Light | 2014 – 2018 | 194 |
Front Turn Signal | 2016 – 2018 | 3457NA |
2014 – 2015 | PY21W | |
Parking Light | 2016 – 2018 | 3457 |
2014 – 2015 | H6W | |
Rear Turn Signal | 2014 – 2015 | 1156 |
2014 – 2015 BMW 328d with HID headlamps Bulb Size Guide | ||
High Beam and Low Beam Headlight | 2014 – 2015 | D1S |
Front Fog Light | 2014 – 2015 | H8 |
Back Up Light | 2014 – 2015 | 1156 |
Brake | 2014 – 2015 | 1156 |
Dome Light | 2014 – 2015 | 194 |
Front Turn Signal | 2014 – 2015 | PY21W |
Rear Turn Signal | 2014 – 2015 | 1156 |
2014 – 2018 BMW 328d Adaptive Bulb Size Guide | ||
Front Fog Light | 2014 – 2015 | H8 |
Back Up Light | 2014 – 2015 | 1156 |
Brake | 2014 – 2015 | 1156 |
2016 – 2018 | H21W | |
Dome Light | 2016 – 2018 | 12961 |
2014 – 2015 | 194 | |
Front Turn Signal | 2014 – 2015 | PY21W |
Rear Turn Signal | 2014 – 2015 | 1156 |
2014 – 2018 BMW 328d xDrive with halogen capsule headlamps Bulb Size Guide | ||
Low Beam Headlight | 2014 – 2018 | H7 |
High Beam Headlight | 2014 – 2018 | H7 |
Front Fog Light | 2014 – 2018 | H8 |
Back Up Light | 2014 – 2015 | 1156 |
Brake | 2014 – 2015 | 1156 |
Daytime Running Light | 2014 – 2015 | PW24WHTR |
Dome Light | 2014 – 2018 | 194 |
Front Turn Signal | 2016 – 2018 | 3457NA |
2014 – 2015 | PY21W | |
Parking Light | 2016 – 2018 | 3457 |
2014 – 2015 | H6W | |
Rear Turn Signal | 2014 – 2015 | 1156 |
2014 – 2015 BMW 328d xDrive with HID headlamps Bulb Size Guide | ||
High Beam and Low Beam Headlight | 2014 – 2015 | D1S |
Front Fog Light | 2014 – 2015 | H8 |
Back Up Light | 2014 – 2015 | 1156 |
Brake | 2014 – 2015 | 1156 |
Dome Light | 2014 – 2015 | 194 |
Front Turn Signal | 2014 – 2015 | PY21W |
Rear Turn Signal | 2014 – 2015 | 1156 |
2014 – 2018 BMW 328d xDrive Adaptive Bulb Size Guide | ||
Front Fog Light | 2014 – 2015 | H8 |
Back Up Light | 2014 – 2015 | 1156 |
Brake | 2014 – 2015 | 1156 |
2016 – 2018 | H21W | |
Dome Light | 2016 – 2018 | 12961 |
2014 – 2015 | 194 | |
Front Turn Signal | 2014 – 2015 | PY21W |
Rear Turn Signal | 2014 – 2015 | 1156 |
1996 – 2013 BMW 328i Bulb Size Guide | ||
Low Beam Headlight | 1996 – 1998 | 9006 |
2009 – 2013 | H7 | |
High Beam Headlight | 1996 – 1998 | 9005 |
2009 – 2013 | H7 | |
High Beam and Low Beam Headlight | 2009 – 2013 | D1S |
Front Fog Light | 1996 – 1998 | H1 |
2009 – 2013 | H8 | |
Back Up Light | 1996 – 1998, 2012 – 2013 | 1156 |
2009 – 2011 | 921 | |
Brake | 2009 – 2013 | 1156 |
1996 – 1998 | 1157 | |
Daytime Running Light | 2009 – 2013 | H8 |
Dome Light | 2009 – 2013 | 194 |
1997 – 1998 | 578 | |
1996 | DE3423 | |
Front Side Marker | 1996 | 12961 |
1997 – 1998 | P21/5W | |
Front Turn Signal | 1996 | P21/5W |
2012 – 2013 | PY21W | |
2009 – 2011 | PY24NA | |
License Plate | 1996 – 1998 | 12844 |
2009 – 2010 | 6418 | |
Parking Light | 1996 | 1157 |
1997 – 1998 | 12961 | |
2012 – 2013 | H6W | |
Rear Side Marker | 1997 – 1998 | 1157 |
Rear Turn Signal | 1996 – 1998, 2009 – 2013 | 1156 |
Tail Light | 1996 – 1998 | 1157 |
Front Inner Turn Signal | 1997 – 1998 | 1157 |
Front Outer Turn Signal | 1997 – 1998 | 12821 |
Center High Mount Stop Light | 1996 – 1998 | 1156 |
Courtesy | 1997 – 1998 | 6418 |
Engine Compartment Light | 1996 | 578 |
Glove Box | 1996 – 1998, 2009 – 2013 | DE3423 |
Interior Door | 2009 – 2011 | 194 |
Map Light | 2009 – 2013 | 194 |
1996 | 6411 | |
Rear Reading Light | 2009 – 2011 | 194 |
Stepwell | 2009 – 2013 | 12961 |
Trunk | 1997 – 1998 | 12844 |
2009 – 2013 | 6411 | |
1996 | DE3423 |
1999 – 2016 BMW 328i with halogen capsule headlamps Bulb Size Guide | ||
Low Beam Headlight | 1999 – 2000, 2007 – 2008, 2014 – 2016 | H7 |
High Beam Headlight | 1999 – 2000, 2007 – 2008, 2014 – 2016 | H7 |
Front Fog Light | 1999 – 2000 | 9006 |
2014 – 2016 | H8 | |
2007 – 2008 | H8/H11/H16 | |
Back Up Light | 1999 – 2000, 2007 – 2008, 2014 – 2015 | 1156 |
Brake | 1999 – 2000, 2007 – 2008, 2014 – 2015 | 1156 |
Daytime Running Light | 2014 – 2015 | PW24WHTR |
Dome Light | 2014 – 2016 | 194 |
1999 – 2000 | DE3423 | |
Front Side Marker | 1999 – 2000, 2007 – 2008 | 12961 |
Front Turn Signal | 2016 | 3457NA |
1999 – 2000 | P21W | |
2014 – 2015 | PY21W | |
License Plate | 1999 – 2000, 2007 – 2008 | 12844 |
Parking Light | 1999 – 2000, 2007 – 2008 | 194 |
2016 | 3457 | |
2014 – 2015 | H6W | |
Rear Side Marker | 1999 – 2000 | P21/4W |
Rear Turn Signal | 1999 – 2000, 2007 – 2008, 2014 – 2015 | 1156 |
Tail Light | 2007 – 2008 | 1156 |
1999 – 2000 | P21/4W | |
Front Inner Turn Signal | 2007 – 2008 | PY21W |
Front Outer Turn Signal | 2007 – 2008 | 12396NA |
Luggage Compartment | 2007 – 2008 | 6411 |
Glove Box | 1999 – 2000, 2007 – 2008 | DE3423 |
Interior Door | 2007 – 2008 | 12396NA |
Stepwell | 1999 – 2000 | 12844 |
2007 – 2008 | 12961 | |
Trunk | 1999 – 2000, 2007 – 2008 | 6411 |
1999 – 2015 BMW 328i with HID headlamps Bulb Size Guide | ||
Low Beam Headlight | 1999 – 2000 | D2S |
High Beam Headlight | 1999 – 2000 | H7 |
High Beam and Low Beam Headlight | 2007 – 2008, 2014 – 2015 | D1S |
Front Fog Light | 1999 – 2000 | 9006 |
2014 – 2015 | H8 | |
2007 – 2008 | H8/H11/H16 | |
Back Up Light | 1999 – 2000, 2007 – 2008, 2014 – 2015 | 1156 |
Brake | 1999 – 2000, 2007 – 2008, 2014 – 2015 | 1156 |
Daytime Running Light | 2007 – 2008 | H7 |
Dome Light | 2014 – 2015 | 194 |
1999 – 2000 | DE3423 | |
Front Side Marker | 1999 – 2000, 2007 – 2008 | 12961 |
Front Turn Signal | 1999 – 2000 | P21W |
2014 – 2015 | PY21W | |
License Plate | 1999 – 2000, 2007 – 2008 | 12844 |
Parking Light | 1999 – 2000, 2007 – 2008 | 194 |
Rear Side Marker | 1999 – 2000 | P21/4W |
Rear Turn Signal | 1999 – 2000, 2007 – 2008, 2014 – 2015 | 1156 |
Tail Light | 2007 – 2008 | 1156 |
1999 – 2000 | P21/4W | |
Front Inner Turn Signal | 2007 – 2008 | PY21W |
Front Outer Turn Signal | 2007 – 2008 | 12396NA |
Luggage Compartment | 2007 – 2008 | 6411 |
Glove Box | 1999 – 2000, 2007 – 2008 | DE3423 |
Interior Door | 2007 – 2008 | 12396NA |
Stepwell | 1999 – 2000 | 12844 |
2007 – 2008 | 12961 | |
Trunk | 1999 – 2000, 2007 – 2008 | 6411 |
2007 – 2016 BMW 328i Adaptive Bulb Size Guide | ||
High Beam and Low Beam Headlight | 2007 – 2008 | D1S |
Front Fog Light | 2007 – 2008, 2014 – 2015 | H8 |
Back Up Light | 2014 – 2015 | 1156 |
2007 – 2008 | 921 | |
Brake | 2014 – 2015 | 1156 |
2007 – 2008 | 921 | |
2016 | H21W | |
Dome Light | 2016 | 12961 |
2014 – 2015 | 194 | |
Front Turn Signal | 2007 – 2008 | PSY24WSV |
2014 – 2015 | PY21W | |
License Plate | 2007 – 2008 | 6418 |
Rear Turn Signal | 2014 – 2015 | 1156 |
Glove Box | 2007 – 2008 | 6418 |
Interior Door | 2007 – 2008 | 12396NA |
Stepwell | 2007 – 2008 | 12961 |
Trunk | 2007 – 2008 | 6411 |
2014 – 2016 BMW 328i GT xDrive with halogen capsule headlamps Bulb Size Guide | ||
Low Beam Headlight | 2014 – 2016 | H7 |
High Beam Headlight | 2014 – 2016 | H7 |
Front Fog Light | 2014 – 2016 | H8 |
Back Up Light | 2014 – 2016 | 1156 |
Brake | 2014 – 2016 | 1156 |
Daytime Running Light | 2014 – 2016 | PW24WHTR |
Dome Light | 2014 – 2016 | 194 |
Front Turn Signal | 2014 – 2016 | PSY24WSV |
Parking Light | 2014 – 2016 | H6W |
Rear Turn Signal | 2014 – 2016 | 1156 |
Interior Door | 2014 – 2016 | 194 |
Stepwell | 2014 – 2016 | 194 |
2014 – 2016 BMW 328i GT xDrive with HID headlamps Bulb Size Guide | ||
High Beam and Low Beam Headlight | 2014 – 2016 | D1S |
Front Fog Light | 2014 – 2016 | H8 |
Back Up Light | 2014 – 2016 | 1156 |
Brake | 2014 – 2016 | 1156 |
Dome Light | 2014 – 2016 | 194 |
Front Turn Signal | 2014 – 2016 | PSY24WSV |
Rear Turn Signal | 2014 – 2016 | 1156 |
Interior Door | 2014 – 2016 | 194 |
Stepwell | 2014 – 2016 | 12961 |
2014 – 2016 BMW 328i GT xDrive Adaptive Bulb Size Guide | ||
Front Fog Light | 2014 – 2016 | H8 |
Back Up Light | 2014 – 2016 | 1156 |
Brake | 2014 – 2016 | 1156 |
Dome Light | 2014 – 2016 | 194 |
Front Turn Signal | 2014 – 2016 | PSY24WSV |
Rear Turn Signal | 2014 – 2016 | 1156 |
Interior Door | 2014 – 2016 | 194 |
Stepwell | 2014 – 2016 | 12961 |
2009 – 2013 BMW 328i xDrive Bulb Size Guide | ||
Low Beam Headlight | 2009 – 2013 | H7 |
High Beam Headlight | 2009 – 2013 | H7 |
High Beam and Low Beam Headlight | 2009 – 2013 | D1S |
Front Fog Light | 2009 – 2013 | H8 |
Back Up Light | 2012 – 2013 | 1156 |
2009 – 2011 | 921 | |
Brake | 2009 – 2013 | 1156 |
Daytime Running Light | 2009 – 2013 | H8 |
Dome Light | 2009 – 2013 | 194 |
Front Turn Signal | 2012 – 2013 | PY21W |
2009 – 2011 | PY24NA | |
License Plate | 2009 – 2010 | 6418 |
Parking Light | 2012 – 2013 | H6W |
Rear Turn Signal | 2009 – 2013 | 1156 |
Glove Box | 2009 – 2013 | DE3423 |
Interior Door | 2009 – 2011 | 194 |
Map Light | 2009 – 2013 | 194 |
Rear Reading Light | 2009 – 2011 | 194 |
Stepwell | 2009 – 2013 | 12961 |
Trunk | 2009 – 2013 | 6411 |
2014 – 2016 BMW 328i xDrive with halogen capsule headlamps Bulb Size Guide | ||
Low Beam Headlight | 2014 – 2016 | H7 |
High Beam Headlight | 2014 – 2016 | H7 |
Front Fog Light | 2014 – 2016 | H8 |
Back Up Light | 2014 – 2015 | 1156 |
Brake | 2014 – 2015 | 1156 |
Daytime Running Light | 2014 – 2015 | PW24WHTR |
Dome Light | 2014 – 2016 | 194 |
Front Turn Signal | 2016 | 3457NA |
2014 – 2015 | PY21W | |
Parking Light | 2016 | 3457 |
2014 – 2015 | H6W | |
Rear Turn Signal | 2014 – 2015 | 1156 |
2014 – 2015 BMW 328i xDrive with HID headlamps Bulb Size Guide | ||
High Beam and Low Beam Headlight | 2014 – 2015 | D1S |
Front Fog Light | 2014 – 2015 | H8 |
Back Up Light | 2014 – 2015 | 1156 |
Brake | 2014 – 2015 | 1156 |
Dome Light | 2014 – 2015 | 194 |
Front Turn Signal | 2014 – 2015 | PY21W |
Rear Turn Signal | 2014 – 2015 | 1156 |
2014 – 2016 BMW 328i xDrive Adaptive Bulb Size Guide | ||
Front Fog Light | 2014 – 2015 | H8 |
Back Up Light | 2014 – 2015 | 1156 |
Brake | 2014 – 2015 | 1156 |
2016 | H21W | |
Dome Light | 2016 | 12961 |
2014 – 2015 | 194 | |
Front Turn Signal | 2014 – 2015 | PY21W |
Rear Turn Signal | 2014 – 2015 | 1156 |
1996 – 1999 BMW 328is Bulb Size Guide | ||
Low Beam Headlight | 1996 – 1999 | 9006 |
High Beam Headlight | 1996 – 1999 | 9005 |
Front Fog Light | 1996 – 1999 | H1 |
Back Up Light | 1996 – 1999 | 1156 |
Brake | 1996 – 1999 | 1157 |
Dome Light | 1997 – 1998 | 578 |
1996, 1999 | DE3423 | |
Front Side Marker | 1996 | 12961 |
1997 – 1999 | P21/5W | |
Front Turn Signal | 1996 | P21/5W |
License Plate | 1996 – 1999 | 12844 |
Parking Light | 1996 | 1157 |
1997 – 1999 | 12961 | |
Rear Side Marker | 1997 – 1999 | 1157 |
Rear Turn Signal | 1997 – 1999 | 1156 |
1996 | P21W | |
Tail Light | 1996 – 1999 | 1157 |
Front Inner Turn Signal | 1997 – 1999 | 1157 |
Front Outer Turn Signal | 1997 – 1999 | 12821 |
Center High Mount Stop Light | 1996 – 1999 | 1156 |
Courtesy | 1997 – 1999 | 6418 |
Engine Compartment Light | 1996 | 578 |
Glove Box | 1996 – 1999 | DE3423 |
Map Light | 1996 | 6411 |
Trunk | 1997 – 1999 | 12844 |
1996 | DE3423 |
2007 – 2008 BMW 328xi with halogen capsule headlamps Bulb Size Guide | ||
Low Beam Headlight | 2007 – 2008 | H7 |
High Beam Headlight | 2007 – 2008 | H7 |
Front Fog Light | 2007 – 2008 | H8/H11/H16 |
Back Up Light | 2007 – 2008 | 1156 |
Brake | 2007 – 2008 | 1156 |
Front Side Marker | 2007 – 2008 | 12961 |
License Plate | 2007 – 2008 | 12844 |
Parking Light | 2007 – 2008 | 194 |
Rear Turn Signal | 2007 – 2008 | 1156 |
Tail Light | 2007 – 2008 | 1156 |
Front Inner Turn Signal | 2007 – 2008 | PY21W |
Front Outer Turn Signal | 2007 – 2008 | 12396NA |
Luggage Compartment | 2007 – 2008 | 6411 |
Glove Box | 2007 – 2008 | DE3423 |
Interior Door | 2007 – 2008 | 12396NA |
Stepwell | 2007 – 2008 | 12961 |
Trunk | 2007 – 2008 | 6411 |
2007 – 2008 BMW 328xi with HID headlamps Bulb Size Guide | ||
High Beam and Low Beam Headlight | 2007 – 2008 | D1S |
Front Fog Light | 2007 – 2008 | H8/H11/H16 |
Back Up Light | 2007 – 2008 | 1156 |
Brake | 2007 – 2008 | 1156 |
Daytime Running Light | 2007 – 2008 | H7 |
Front Side Marker | 2007 – 2008 | 12961 |
License Plate | 2007 – 2008 | 12844 |
Parking Light | 2007 – 2008 | 194 |
Rear Turn Signal | 2007 – 2008 | 1156 |
Tail Light | 2007 – 2008 | 1156 |
Front Inner Turn Signal | 2007 – 2008 | PY21W |
Front Outer Turn Signal | 2007 – 2008 | 12396NA |
Luggage Compartment | 2007 – 2008 | 6411 |
Glove Box | 2007 – 2008 | DE3423 |
Interior Door | 2007 – 2008 | 12396NA |
Stepwell | 2007 – 2008 | 12961 |
Trunk | 2007 – 2008 | 6411 |
2007 – 2008 BMW 328xi Adaptive Bulb Size Guide | ||
High Beam and Low Beam Headlight | 2007 – 2008 | D1S |
Front Fog Light | 2007 – 2008 | H8 |
Back Up Light | 2007 – 2008 | 921 |
Brake | 2007 – 2008 | 921 |
Front Turn Signal | 2007 – 2008 | PY24WSV |
License Plate | 2007 – 2008 | 6418 |
Glove Box | 2007 – 2008 | 6418 |
Interior Door | 2007 – 2008 | 12396NA |
Stepwell | 2007 – 2008 | 12961 |
Trunk | 2007 – 2008 | 6411 |
Not sure which LED bulb to choose for your headlights? The comparison chart below will help you make the ideal choice for your vehicle.
Here, we address some common questions regarding car light bulbs.
LED bulbs are legal in many countries, but the legality of aftermarket LED replacements depends on local regulations. Always check your local laws to ensure compliance, as improper installation or using non-compliant bulbs may cause glare for other drivers.
Check your vehicle’s manual for the correct bulb size and type, or use our Auto Bulb Finder tools by entering your vehicle’s make, model, and year. Compatibility is crucial for fit and functionality.
Consider the following factors when purchasing LED headlight bulbs:
Yes, LED headlight bulbs come in various color temperatures, usually measured in Kelvin (K). Common options include:
Yes, in most cases, LED headlight bulbs can replace halogen bulbs as long as the bulbs fit the vehicle’s housing and have the correct connector type. However, ensure the LED kit is compatible with your vehicle’s electrical system.
Yes, many LED headlight bulbs are designed for easy plug-and-play installation. However, some vehicles may require additional components like adapters or anti-flicker modules, and in those cases, professional installation might be recommended.
Some vehicles may require an LED conversion kit or adapter to install LED headlight bulbs, especially if your vehicle has halogen or HID lighting. These kits ensure the bulbs fit properly and work with your vehicle’s electrical system.
Properly installed LED headlights that are aligned correctly should not blind other drivers. Misalignment or using bulbs that are too bright for your vehicle can cause excessive glare, making driving dangerous for others.
Yes, many LED headlight bulbs allow for beam pattern adjustment. Some bulbs have adjustable bases to help fine-tune the angle and direction of the light, ensuring a proper beam pattern without causing glare to oncoming drivers.
LED bulbs may flicker if there are compatibility issues with the vehicle’s electrical system or if a ballast or CANbus adapter is not used. Some vehicles with specific electronic systems require these adapters to prevent flickering.
In some cases, LED headlights can cause radio interference due to the electromagnetic signals they emit. This issue can often be resolved by using higher-quality LED bulbs with built-in anti-interference features or installing an external filter to reduce interference.
Yes, LED headlights use less power than halogen bulbs, which can help save your vehicle's battery life, especially in situations where lights are used extensively.
No, LED headlights generate significantly less heat than halogen bulbs. This helps prevent overheating and damage to surrounding components, contributing to the bulb's longer lifespan.