9006 LED Bulbs Comparison
Not sure which LED bulb to choose for your headlights? The comparison chart below will help you make the ideal choice for your vehicle.
| Product | Wattage | Lumens | Color | Best For |
|---|---|---|---|---|
| Chameleon C4 | 100W | 12000LM | 6500K/4300K/3000K | All-weather driving |
| Bullet B4 | 60W | 7200LM | 6500K/4300K/3000K | Balanced daily use |
| Bull NL | 180W | 21600LM | 6500K White | Maximum brightness, off-road |
| Spider ND | 140W | 16800LM | 6500K White | City + highway driving |
| Rocket NR | 110W | 13200LM | 6500K White | Versatile everyday use |
| Wireless V05 | 100W | 12000LM | 6500K White | Balanced performance |
| Rabbit NT | 80W | 9600LM | 6500K White | Budget-friendly upgrade |

